Usage Statistics for dl.softcivil.ir

Summary Period: December 2025
Generated 01-Jan-2026 00:15 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 68700
Total Files 24961
Total Pages 5359
Total Visits 2025
Total KBytes 114760879
Total Unique Sites 11916
Total Unique URLs 2870
Total Unique Referrers 719
Total Unique User Agents 1718
. Avg Max
Hits per Hour 92 462
Hits per Day 2216 3194
Files per Day 805 1090
Pages per Day 172 300
Sites per Day 384 592
Visits per Day 65 144
KBytes per Day 3701964 6030962
Hits by Response Code
Code 200 - OK 36.33% 24961
Code 206 - Partial Content 38.33% 26336
Code 301 - Moved Permanently 12.13% 8336
Code 304 - Not Modified 4.45% 3056
Code 403 - Forbidden 3.16% 2171
Code 404 - Not Found 5.58% 3835
Code 416 - Requested Range Not Satisfiable 0.01% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2382 3.47% 906 3.63% 240 4.48% 83 4.10% 560 4.70% 4302478 3.75%
2 1749 2.55% 845 3.39% 9 0.17% 5 0.25% 509 4.27% 3665017 3.19%
3 1952 2.84% 841 3.37% 7 0.13% 4 0.20% 455 3.82% 3812014 3.32%
4 2002 2.91% 698 2.80% 91 1.70% 43 2.12% 403 3.38% 2637805 2.30%
5 2066 3.01% 813 3.26% 232 4.33% 83 4.10% 460 3.86% 3274947 2.85%
6 2258 3.29% 778 3.12% 275 5.13% 104 5.14% 550 4.62% 4634957 4.04%
7 2422 3.53% 978 3.92% 274 5.11% 97 4.79% 528 4.43% 2963806 2.58%
8 2695 3.92% 944 3.78% 282 5.26% 144 7.11% 567 4.76% 4522331 3.94%
9 2097 3.05% 712 2.85% 256 4.78% 84 4.15% 541 4.54% 3171948 2.76%
10 2176 3.17% 747 2.99% 259 4.83% 74 3.65% 480 4.03% 3148788 2.74%
11 1791 2.61% 584 2.34% 169 3.15% 69 3.41% 406 3.41% 2763513 2.41%
12 2226 3.24% 713 2.86% 174 3.25% 72 3.56% 498 4.18% 4013139 3.50%
13 2121 3.09% 906 3.63% 129 2.41% 65 3.21% 549 4.61% 3109900 2.71%
14 2306 3.36% 879 3.52% 292 5.45% 73 3.60% 592 4.97% 3429046 2.99%
15 2397 3.49% 940 3.77% 240 4.48% 95 4.69% 545 4.57% 3446961 3.00%
16 2347 3.42% 887 3.55% 168 3.13% 68 3.36% 547 4.59% 4549532 3.96%
17 1993 2.90% 738 2.96% 157 2.93% 68 3.36% 477 4.00% 3900847 3.40%
18 2108 3.07% 758 3.04% 199 3.71% 85 4.20% 490 4.11% 3652922 3.18%
19 2282 3.32% 651 2.61% 285 5.32% 76 3.75% 485 4.07% 3958702 3.45%
20 2536 3.69% 884 3.54% 300 5.60% 101 4.99% 577 4.84% 4720867 4.11%
21 2285 3.33% 678 2.72% 300 5.60% 118 5.83% 481 4.04% 3740315 3.26%
22 2009 2.92% 772 3.09% 126 2.35% 52 2.57% 522 4.38% 3085124 2.69%
23 2108 3.07% 761 3.05% 31 0.58% 18 0.89% 491 4.12% 3850812 3.36%
24 1944 2.83% 787 3.15% 6 0.11% 4 0.20% 502 4.21% 3070215 2.68%
25 2188 3.18% 700 2.80% 193 3.60% 87 4.30% 548 4.60% 2427828 2.12%
26 2112 3.07% 775 3.10% 183 3.41% 74 3.65% 493 4.14% 3235276 2.82%
27 2113 3.08% 834 3.34% 115 2.15% 51 2.52% 523 4.39% 2820421 2.46%
28 3194 4.65% 1090 4.37% 299 5.58% 102 5.04% 579 4.86% 6030962 5.26%
29 2110 3.07% 801 3.21% 4 0.07% 2 0.10% 441 3.70% 4671827 4.07%
30 2437 3.55% 858 3.44% 22 0.41% 15 0.74% 460 3.86% 4810120 4.19%
31 2294 3.34% 703 2.82% 42 0.78% 9 0.44% 369 3.10% 3338458 2.91%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3204 4.66% 35 1111 4.45% 15 477 8.90% 143690 4454392 3.88%
1 66 2049 2.98% 25 788 3.16% 5 172 3.21% 92480 2866894 2.50%
2 53 1672 2.43% 16 523 2.10% 8 274 5.11% 82456 2556126 2.23%
3 36 1116 1.62% 15 466 1.87% 4 153 2.86% 31339 971515 0.85%
4 31 969 1.41% 14 459 1.84% 0 20 0.37% 38400 1190390 1.04%
5 31 983 1.43% 11 349 1.40% 2 92 1.72% 18864 584773 0.51%
6 30 954 1.39% 14 446 1.79% 0 4 0.07% 48695 1509556 1.32%
7 43 1352 1.97% 16 522 2.09% 4 136 2.54% 50079 1552460 1.35%
8 76 2367 3.45% 25 776 3.11% 12 381 7.11% 135490 4200202 3.66%
9 89 2767 4.03% 32 1022 4.09% 5 158 2.95% 157898 4894835 4.27%
10 104 3243 4.72% 37 1160 4.65% 4 144 2.69% 206491 6401225 5.58%
11 144 4491 6.54% 40 1269 5.08% 22 701 13.08% 251378 7792716 6.79%
12 120 3721 5.42% 44 1364 5.46% 13 413 7.71% 188458 5842199 5.09%
13 122 3801 5.53% 45 1398 5.60% 9 294 5.49% 229644 7118973 6.20%
14 121 3771 5.49% 43 1360 5.45% 6 188 3.51% 237659 7367439 6.42%
15 115 3575 5.20% 44 1386 5.55% 9 303 5.65% 232801 7216827 6.29%
16 112 3478 5.06% 42 1308 5.24% 2 88 1.64% 200062 6201919 5.40%
17 118 3683 5.36% 41 1301 5.21% 5 159 2.97% 207716 6439203 5.61%
18 108 3358 4.89% 40 1246 4.99% 0 11 0.21% 199896 6196775 5.40%
19 113 3504 5.10% 40 1268 5.08% 0 20 0.37% 214642 6653912 5.80%
20 105 3263 4.75% 41 1300 5.21% 9 296 5.52% 152411 4724746 4.12%
21 110 3426 4.99% 43 1345 5.39% 8 257 4.80% 164413 5096807 4.44%
22 113 3504 5.10% 44 1372 5.50% 4 127 2.37% 179606 5567771 4.85%
23 143 4449 6.48% 45 1422 5.70% 15 491 9.16% 237394 7359222 6.41%

Top 30 of 2870 Total URLs
# Hits KBytes URL
1 678 0.99% 181187 0.16% /9709/29/970929-3-(1).jpg
2 664 0.97% 2876707 2.51% /9610/06/fluid-mechanics-salmani-SoftCivilir.zip
3 622 0.91% 3778282 3.29% /pack299/5-1-Intro.mp4
4 618 0.90% 1062025 0.93% /0206/ayeq.pdf
5 549 0.80% 2876971 2.51% /9704/27/Riazi-SoftCivilir.zip
6 383 0.56% 616351 0.54% /9610/06/maliat(1394) -SoftCiivilir.zip
7 380 0.55% 3302549 2.88% /9603/13m/sayalat-softcivil.ir.zip
8 372 0.54% 739842 0.64% /9707/21/autocad hospital - softcivil.rar
9 371 0.54% 1326063 1.16% /9511/18/sistemhaye khorshidi-softcivil.rar
10 351 0.51% 2043545 1.78% /9708/18/farhang tasviri memari-softcivil.rar
11 342 0.50% 752888 0.66% /0206/abtahi.pdf
12 336 0.49% 801905 0.70% /0205/foolad.pdf
13 326 0.47% 1749315 1.52% /pack299/5-4-DesignParameters.mp4
14 321 0.47% 702112 0.61% /0206/riazip.pdf
15 315 0.46% 1547686 1.35% /pack299/5-3-Buckling.mp4
16 314 0.46% 988683 0.86% /pack299/5-2-EZ.mp4
17 312 0.45% 1091442 0.95% /pack299/5-5-Drift.mp4
18 312 0.45% 1775271 1.55% /pack299/5-9-Conctions-Fixed.mp4
19 311 0.45% 1623317 1.41% /pack299/5-8-Conctions.mp4
20 310 0.45% 1927978 1.68% /pack299/2-Seismic.mp4
21 309 0.45% 682214 0.59% /9602/13m/mostufi-softcivil.ir.zip
22 304 0.44% 1096363 0.96% /pack299/5-6-Overturning.mp4
23 304 0.44% 1545960 1.35% /pack299/5-7-HandyMembers.mp4
24 301 0.44% 1742291 1.52% /pack299/3-Modelling.mp4
25 298 0.43% 1753263 1.53% /pack299/1-Intro.mp4
26 293 0.43% 666605 0.58% /0203/tarahi-amalkardi-softcivil.pdf
27 293 0.43% 1919659 1.67% /pack299/1.mp4
28 292 0.43% 1134664 0.99% /pack299/4-Elevator.mp4
29 290 0.42% 1318895 1.15% /PackMemari/SAP-Ex-ABS.mp4
30 286 0.42% 1478754 1.29% /pack299/8-Calculation.mp4

Top 10 of 2870 Total URLs By KBytes
# Hits KBytes URL
1 622 0.91% 3778282 3.29% /pack299/5-1-Intro.mp4
2 380 0.55% 3302549 2.88% /9603/13m/sayalat-softcivil.ir.zip
3 549 0.80% 2876971 2.51% /9704/27/Riazi-SoftCivilir.zip
4 664 0.97% 2876707 2.51% /9610/06/fluid-mechanics-salmani-SoftCivilir.zip
5 351 0.51% 2043545 1.78% /9708/18/farhang tasviri memari-softcivil.rar
6 310 0.45% 1927978 1.68% /pack299/2-Seismic.mp4
7 293 0.43% 1919659 1.67% /pack299/1.mp4
8 312 0.45% 1775271 1.55% /pack299/5-9-Conctions-Fixed.mp4
9 298 0.43% 1753263 1.53% /pack299/1-Intro.mp4
10 326 0.47% 1749315 1.52% /pack299/5-4-DesignParameters.mp4

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 5 100.00% /9511/5/ویدیوی بهبود عملکرد سازه های فلزی با مهاربند و اتصالات خمشی - سافت سیویل -سافت سیویل _

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 5 100.00% /9511/5/ویدیوی بهبود عملکرد سازه های فلزی با مهاربند و اتصالات خمشی - سافت سیویل -سافت سیویل _

Top 30 of 11916 Total Sites
# Hits Files KBytes Visits Hostname
1 2072 3.02% 648 2.60% 416495 0.36% 3 0.15% 66.249.65.34
2 1497 2.18% 477 1.91% 330030 0.29% 2 0.10% 66.249.65.35
3 1496 2.18% 370 1.48% 328221 0.29% 2 0.10% 66.249.65.36
4 386 0.56% 0 0.00% 397 0.00% 1 0.05% 18.195.117.197
5 332 0.48% 330 1.32% 69101 0.06% 0 0.00% 89.196.207.6
6 268 0.39% 0 0.00% 275 0.00% 0 0.00% 66.249.65.37
7 264 0.38% 236 0.95% 397427 0.35% 0 0.00% 5.219.37.1
8 224 0.33% 0 0.00% 230 0.00% 4 0.20% 66.249.65.38
9 186 0.27% 186 0.75% 1114964 0.97% 0 0.00% 5.211.130.183
10 158 0.23% 157 0.63% 27742 0.02% 0 0.00% 46.143.72.192
11 152 0.22% 151 0.60% 16005 0.01% 0 0.00% 5.125.4.242
12 145 0.21% 145 0.58% 333687 0.29% 0 0.00% 5.125.202.196
13 133 0.19% 132 0.53% 42233 0.04% 0 0.00% 84.47.255.28
14 130 0.19% 117 0.47% 160284 0.14% 0 0.00% 5.219.35.56
15 130 0.19% 129 0.52% 25935 0.02% 0 0.00% 89.34.48.109
16 121 0.18% 121 0.48% 166818 0.15% 0 0.00% 89.44.183.113
17 115 0.17% 114 0.46% 24964 0.02% 0 0.00% 91.251.198.145
18 110 0.16% 3 0.01% 20559 0.02% 16 0.79% 172.253.254.58
19 108 0.16% 6 0.02% 34490 0.03% 19 0.94% 172.253.254.56
20 107 0.16% 106 0.42% 33093 0.03% 0 0.00% 151.234.200.239
21 107 0.16% 1 0.00% 6699 0.01% 17 0.84% 172.253.254.60
22 103 0.15% 4 0.02% 31482 0.03% 16 0.79% 172.253.254.63
23 101 0.15% 2 0.01% 9072 0.01% 16 0.79% 74.125.77.16
24 100 0.15% 75 0.30% 21261 0.02% 0 0.00% 52.167.144.166
25 99 0.14% 99 0.40% 592537 0.52% 0 0.00% 103.216.160.90
26 98 0.14% 1 0.00% 5854 0.01% 18 0.89% 172.253.254.55
27 98 0.14% 0 0.00% 105 0.00% 18 0.89% 172.253.254.59
28 96 0.14% 96 0.38% 284398 0.25% 0 0.00% 5.123.114.233
29 95 0.14% 94 0.38% 13666 0.01% 0 0.00% 5.121.74.109
30 94 0.14% 94 0.38% 29340 0.03% 0 0.00% 217.218.39.114

Top 10 of 11916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 0.27% 186 0.75% 1114964 0.97% 0 0.00% 5.211.130.183
2 99 0.14% 99 0.40% 592537 0.52% 0 0.00% 103.216.160.90
3 53 0.08% 53 0.21% 568112 0.50% 0 0.00% 158.58.117.213
4 57 0.08% 57 0.23% 428595 0.37% 0 0.00% 185.236.232.254
5 92 0.13% 92 0.37% 427004 0.37% 0 0.00% 151.234.202.172
6 2072 3.02% 648 2.60% 416495 0.36% 3 0.15% 66.249.65.34
7 74 0.11% 74 0.30% 414055 0.36% 0 0.00% 5.202.243.87
8 24 0.03% 24 0.10% 406140 0.35% 0 0.00% 63.88.73.9
9 264 0.38% 236 0.95% 397427 0.35% 0 0.00% 5.219.37.1
10 63 0.09% 63 0.25% 384301 0.33% 0 0.00% 172.236.213.171

Top 30 of 719 Total Referrers
# Hits Referrer
1 38318 55.78% - (Direct Request)
2 11981 17.44% https://www.google.com/
3 10946 15.93% https://softcivil.ir/
4 2236 3.25% https://www.softcivil.ir/
5 1016 1.48% https://www.softcivil.ir/main/download/index.php
6 278 0.40% https://www.bing.com/
7 91 0.13% https://dl.softcivil.ir/
8 76 0.11% https://dl.softcivil.ir/9511/
9 68 0.10% https://dl.softcivil.ir/9510/
10 64 0.09% https://dl.softcivil.ir/0206/riazip.pdf
11 60 0.09% https://dl.softcivil.ir/9705/
12 56 0.08% https://dl.softcivil.ir/9603/
13 56 0.08% https://dl.softcivil.ir/9609/
14 53 0.08% http://dl.softcivil.ir/9707/29/PelanKarvansara-SOftCivilir.rar
15 52 0.08% https://dl.softcivil.ir/9610/
16 49 0.07% https://dl.softcivil.ir/9610/06/
17 48 0.07% https://gamma.app/
18 41 0.06% https://dl.softcivil.ir/9608/
19 40 0.06% https://dl.softcivil.ir/9707/
20 38 0.06% https://dl.softcivil.ir/9512/
21 38 0.06% https://dl.softcivil.ir/9602/
22 37 0.05% https://dl.softcivil.ir/0206/mashin.pdf
23 37 0.05% https://myactivity.google.com/
24 36 0.05% http://dl.softcivil.ir/9603/13m/sayalat-softcivil.ir.zip
25 36 0.05% https://dl.softcivil.ir/9601/
26 36 0.05% https://faragamandelta.com/
27 34 0.05% https://dl.softcivil.ir/9511/10/
28 33 0.05% http://dl.softcivil.ir/9510/8/pelan bimarestan-softcivil.rar
29 33 0.05% http://softcivil.ir/
30 33 0.05% https://dl.softcivil.ir/9603/13m/

Top 15 of 1718 Total User Agents
# Hits User Agent
1 8893 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 8559 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 6967 10.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
4 5684 8.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
5 5029 7.32% Googlebot-Image/1.0
6 4082 5.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 2499 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 2018 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
9 1182 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 1117 1.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
11 1112 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
12 977 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
13 683 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 649 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
15 534 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68700 100.00% 51297 205.51% 114760879 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23