Usage Statistics for dl.softcivil.ir

Summary Period: May 2025
Generated 01-Jun-2025 00:17 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 45909
Total Files 16689
Total Pages 3330
Total Visits 1601
Total KBytes 32887783
Total Unique Sites 8442
Total Unique URLs 2223
Total Unique Referrers 217
Total Unique User Agents 1205
. Avg Max
Hits per Hour 61 397
Hits per Day 1480 1837
Files per Day 538 654
Pages per Day 107 202
Sites per Day 272 454
Visits per Day 51 90
KBytes per Day 1060896 2029100
Hits by Response Code
Code 200 - OK 36.35% 16689
Code 206 - Partial Content 52.50% 24100
Code 301 - Moved Permanently 2.21% 1013
Code 304 - Not Modified 1.79% 820
Code 403 - Forbidden 4.90% 2248
Code 404 - Not Found 2.26% 1036
Code 416 - Requested Range Not Satisfiable 0.01% 3

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1417 3.09% 513 3.07% 27 0.81% 19 1.19% 297 3.52% 1088356 3.31%
2 1352 2.94% 484 2.90% 94 2.82% 44 2.75% 367 4.35% 2029100 6.17%
3 1571 3.42% 568 3.40% 62 1.86% 25 1.56% 320 3.79% 815886 2.48%
4 1298 2.83% 654 3.92% 92 2.76% 50 3.12% 368 4.36% 803495 2.44%
5 1446 3.15% 552 3.31% 62 1.86% 37 2.31% 390 4.62% 1336404 4.06%
6 1526 3.32% 560 3.36% 78 2.34% 47 2.94% 362 4.29% 994863 3.03%
7 1546 3.37% 515 3.09% 111 3.33% 48 3.00% 331 3.92% 982359 2.99%
8 1307 2.85% 468 2.80% 105 3.15% 50 3.12% 341 4.04% 1570529 4.78%
9 950 2.07% 451 2.70% 45 1.35% 26 1.62% 248 2.94% 604468 1.84%
10 1551 3.38% 579 3.47% 106 3.18% 55 3.44% 366 4.34% 895170 2.72%
11 1667 3.63% 650 3.89% 146 4.38% 72 4.50% 414 4.90% 1217120 3.70%
12 1649 3.59% 499 2.99% 139 4.17% 61 3.81% 368 4.36% 1182963 3.60%
13 1308 2.85% 550 3.30% 99 2.97% 54 3.37% 341 4.04% 685449 2.08%
14 1731 3.77% 639 3.83% 82 2.46% 34 2.12% 369 4.37% 1334770 4.06%
15 1432 3.12% 605 3.63% 88 2.64% 51 3.19% 316 3.74% 873615 2.66%
16 1292 2.81% 477 2.86% 170 5.11% 70 4.37% 355 4.21% 699056 2.13%
17 1353 2.95% 467 2.80% 102 3.06% 42 2.62% 330 3.91% 891542 2.71%
18 1685 3.67% 634 3.80% 202 6.07% 90 5.62% 402 4.76% 965860 2.94%
19 1547 3.37% 607 3.64% 116 3.48% 49 3.06% 365 4.32% 736699 2.24%
20 1573 3.43% 552 3.31% 137 4.11% 71 4.43% 411 4.87% 1621717 4.93%
21 1457 3.17% 377 2.26% 138 4.14% 72 4.50% 312 3.70% 570664 1.74%
22 1295 2.82% 476 2.85% 61 1.83% 31 1.94% 305 3.61% 662891 2.02%
23 1387 3.02% 505 3.03% 140 4.20% 66 4.12% 310 3.67% 653576 1.99%
24 1138 2.48% 419 2.51% 129 3.87% 59 3.69% 341 4.04% 927340 2.82%
25 1700 3.70% 621 3.72% 147 4.41% 68 4.25% 403 4.77% 1341840 4.08%
26 1732 3.77% 557 3.34% 151 4.53% 58 3.62% 454 5.38% 1604753 4.88%
27 1197 2.61% 543 3.25% 61 1.83% 28 1.75% 352 4.17% 783073 2.38%
28 1837 4.00% 585 3.51% 130 3.90% 62 3.87% 395 4.68% 1702102 5.18%
29 1611 3.51% 487 2.92% 112 3.36% 60 3.75% 333 3.94% 1286791 3.91%
30 1570 3.42% 513 3.07% 93 2.79% 43 2.69% 313 3.71% 973564 2.96%
31 1784 3.89% 582 3.49% 105 3.15% 59 3.69% 370 4.38% 1051768 3.20%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1603 3.49% 23 716 4.29% 3 93 2.79% 27476 851764 2.59%
1 54 1700 3.70% 16 526 3.15% 12 396 11.89% 45066 1397058 4.25%
2 24 754 1.64% 9 286 1.71% 5 170 5.11% 14435 447490 1.36%
3 15 470 1.02% 5 158 0.95% 5 170 5.11% 9468 293509 0.89%
4 14 442 0.96% 5 183 1.10% 2 63 1.89% 7837 242946 0.74%
5 12 396 0.86% 7 228 1.37% 0 5 0.15% 22209 688493 2.09%
6 20 642 1.40% 7 219 1.31% 0 5 0.15% 12155 376817 1.15%
7 33 1044 2.27% 12 399 2.39% 2 70 2.10% 16113 499488 1.52%
8 51 1590 3.46% 19 593 3.55% 3 102 3.06% 30392 942167 2.86%
9 63 1955 4.26% 24 751 4.50% 8 259 7.78% 25884 802418 2.44%
10 74 2295 5.00% 29 908 5.44% 3 107 3.21% 44383 1375872 4.18%
11 102 3186 6.94% 37 1151 6.90% 9 279 8.38% 68653 2128254 6.47%
12 91 2821 6.14% 29 928 5.56% 4 145 4.35% 56704 1757838 5.34%
13 100 3103 6.76% 34 1082 6.48% 9 286 8.59% 68238 2115379 6.43%
14 76 2365 5.15% 24 772 4.63% 7 235 7.06% 46809 1451071 4.41%
15 75 2352 5.12% 26 817 4.90% 6 189 5.68% 43953 1362553 4.14%
16 64 1998 4.35% 27 861 5.16% 1 60 1.80% 45057 1396780 4.25%
17 62 1940 4.23% 22 710 4.25% 2 79 2.37% 44335 1374376 4.18%
18 71 2217 4.83% 29 910 5.45% 0 16 0.48% 58759 1821517 5.54%
19 56 1764 3.84% 21 670 4.01% 1 59 1.77% 40671 1260806 3.83%
20 77 2399 5.23% 29 922 5.52% 1 56 1.68% 63827 1978651 6.02%
21 86 2687 5.85% 31 964 5.78% 5 160 4.80% 51663 1601551 4.87%
22 103 3214 7.00% 32 1003 6.01% 5 169 5.08% 116235 3603276 10.96%
23 95 2972 6.47% 30 932 5.58% 5 157 4.71% 100571 3117709 9.48%

Top 30 of 2223 Total URLs
# Hits KBytes URL
1 687 1.50% 1963391 5.97% /9603/10m/memari-softcivil.ir.zip
2 606 1.32% 162181 0.49% /9709/29/970929-3-(1).jpg
3 548 1.19% 308859 0.94% /9707/21/autocad hospital - softcivil.rar
4 527 1.15% 278089 0.85% /9602/13m/mostufi-softcivil.ir.zip
5 525 1.14% 938230 2.85% /pack299/5-1-Intro.mp4
6 513 1.12% 309058 0.94% /9705/29/Omumi-SOftCIvilir.zip
7 451 0.98% 304542 0.93% /9601/22m1/metre-rostami-softcivil.ir.zip
8 423 0.92% 253075 0.77% /9705/17/Eshtaal-SoftCivilir.zip
9 419 0.91% 434039 1.32% /9708/18/farhang tasviri memari-softcivil.rar
10 397 0.86% 176029 0.54% /9610/06/maliat(1394) -SoftCiivilir.zip
11 388 0.85% 117106 0.36% /9604/29m/rahnama-mohandesin-softcivil.ir.zip
12 337 0.73% 54294 0.17% /9604/29m-2/listofer-softcivl.ir.zip
13 304 0.66% 193532 0.59% /0206/masaleh.pdf
14 296 0.64% 116560 0.35% /9603/22m/shir-sanati-softcivil.ir.zip
15 295 0.64% 486049 1.48% /pack299/3-Modelling.mp4
16 290 0.63% 132428 0.40% /9511/20/khak-mirGhasemi.zip
17 286 0.62% 493677 1.50% /pack299/2-Seismic.mp4
18 285 0.62% 32333 0.10% /9511/3/Pelle.dwg
19 284 0.62% 272838 0.83% /pack299/4-Elevator.mp4
20 277 0.60% 169326 0.51% /9511/18/sistemhaye khorshidi-softcivil.rar
21 277 0.60% 272536 0.83% /9511/26/PrijeRah-1.zip
22 276 0.60% 365465 1.11% /pack299/5-4-DesignParameters.mp4
23 275 0.60% 405166 1.23% /pack299/1-Intro.mp4
24 275 0.60% 206696 0.63% /pack299/5-2-EZ.mp4
25 274 0.60% 308223 0.94% /pack299/5-3-Buckling.mp4
26 270 0.59% 222586 0.68% /pack299/5-5-Drift.mp4
27 270 0.59% 477937 1.45% /pack299/5-9-Conctions-Fixed.mp4
28 270 0.59% 433410 1.32% /pack299/6-Design.mp4
29 269 0.59% 500512 1.52% /pack299/10-Drawings.mp4
30 269 0.59% 403420 1.23% /pack299/7-CM-CR.mp4

Top 10 of 2223 Total URLs By KBytes
# Hits KBytes URL
1 687 1.50% 1963391 5.97% /9603/10m/memari-softcivil.ir.zip
2 217 0.47% 1056060 3.21% /9603/13m/sayalat-softcivil.ir.zip
3 525 1.14% 938230 2.85% /pack299/5-1-Intro.mp4
4 174 0.38% 709322 2.16% /9707/29/PelanKarvansara-SOftCivilir.rar
5 269 0.59% 500512 1.52% /pack299/10-Drawings.mp4
6 286 0.62% 493677 1.50% /pack299/2-Seismic.mp4
7 295 0.64% 486049 1.48% /pack299/3-Modelling.mp4
8 270 0.59% 477937 1.45% /pack299/5-9-Conctions-Fixed.mp4
9 56 0.12% 454404 1.38% /9511/16/amoozesheEtabs.zip
10 419 0.91% 434039 1.32% /9708/18/farhang tasviri memari-softcivil.rar

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.01% 5 71.43% /9511/5/ویدیوی بهبود عملکرد سازه های فلزی با مهاربند و اتصالات خمشی - سافت سیویل -سافت سیویل _
2 2 0.00% 2 28.57% /9511/5/معماری بی نظیر اسمانخراش ها و لذت زندگی در اوج _ ویدیو - سافت سیویل -سافت سیویل _

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.01% 5 71.43% /9511/5/ویدیوی بهبود عملکرد سازه های فلزی با مهاربند و اتصالات خمشی - سافت سیویل -سافت سیویل _
2 2 0.00% 2 28.57% /9511/5/معماری بی نظیر اسمانخراش ها و لذت زندگی در اوج _ ویدیو - سافت سیویل -سافت سیویل _

Top 30 of 8442 Total Sites
# Hits Files KBytes Visits Hostname
1 214 0.47% 211 1.26% 42614 0.13% 0 0.00% 89.40.243.215
2 178 0.39% 81 0.49% 42217 0.13% 0 0.00% 66.249.70.65
3 175 0.38% 175 1.05% 99097 0.30% 0 0.00% 5.119.85.170
4 173 0.38% 102 0.61% 281767 0.86% 1 0.06% 66.249.70.100
5 169 0.37% 70 0.42% 23693 0.07% 1 0.06% 66.249.70.66
6 163 0.36% 162 0.97% 39142 0.12% 0 0.00% 80.191.201.211
7 161 0.35% 161 0.96% 48617 0.15% 0 0.00% 151.238.166.232
8 158 0.34% 157 0.94% 34743 0.11% 0 0.00% 93.126.14.32
9 135 0.29% 51 0.31% 136581 0.42% 0 0.00% 66.249.70.98
10 132 0.29% 132 0.79% 13376 0.04% 0 0.00% 89.196.180.90
11 131 0.29% 131 0.78% 5251 0.02% 0 0.00% 5.115.6.39
12 125 0.27% 125 0.75% 171074 0.52% 0 0.00% 185.66.227.2
13 121 0.26% 121 0.73% 34129 0.10% 0 0.00% 175.106.53.240
14 121 0.26% 49 0.29% 29000 0.09% 0 0.00% 66.249.70.67
15 117 0.25% 116 0.70% 28050 0.09% 0 0.00% 5.209.96.77
16 117 0.25% 117 0.70% 2336 0.01% 0 0.00% 5.214.194.68
17 117 0.25% 42 0.25% 102552 0.31% 0 0.00% 66.249.70.99
18 116 0.25% 116 0.70% 27765 0.08% 0 0.00% 5.126.207.215
19 113 0.25% 113 0.68% 70026 0.21% 0 0.00% 83.121.200.59
20 92 0.20% 92 0.55% 19185 0.06% 0 0.00% 5.62.230.152
21 92 0.20% 39 0.23% 37620 0.11% 2 0.12% 66.249.70.102
22 91 0.20% 90 0.54% 41021 0.12% 0 0.00% 5.120.78.9
23 89 0.19% 86 0.52% 29068 0.09% 0 0.00% 5.202.197.79
24 88 0.19% 88 0.53% 6256 0.02% 0 0.00% 5.106.168.32
25 87 0.19% 87 0.52% 41388 0.13% 0 0.00% 151.238.4.44
26 87 0.19% 87 0.52% 6907 0.02% 0 0.00% 2.145.189.245
27 87 0.19% 87 0.52% 50881 0.15% 0 0.00% 5.215.30.188
28 86 0.19% 86 0.52% 21142 0.06% 0 0.00% 37.129.167.83
29 86 0.19% 50 0.30% 87420 0.27% 0 0.00% 66.249.70.101
30 85 0.19% 85 0.51% 17200 0.05% 0 0.00% 165.22.82.112

Top 10 of 8442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.06% 28 0.17% 414670 1.26% 0 0.00% 64.15.126.53
2 23 0.05% 23 0.14% 400461 1.22% 0 0.00% 208.117.251.116
3 173 0.38% 102 0.61% 281767 0.86% 1 0.06% 66.249.70.100
4 70 0.15% 53 0.32% 253106 0.77% 0 0.00% 85.104.66.16
5 29 0.06% 29 0.17% 196557 0.60% 0 0.00% 217.144.107.6
6 14 0.03% 14 0.08% 196061 0.60% 0 0.00% 31.13.127.6
7 49 0.11% 48 0.29% 172853 0.53% 1 0.06% 104.28.246.163
8 9 0.02% 9 0.05% 171174 0.52% 0 0.00% 5.124.73.223
9 125 0.27% 125 0.75% 171074 0.52% 0 0.00% 185.66.227.2
10 4 0.01% 4 0.02% 160328 0.49% 0 0.00% 5.121.31.93

Top 30 of 217 Total Referrers
# Hits Referrer
1 26775 58.32% - (Direct Request)
2 8432 18.37% https://softcivil.ir/
3 6961 15.16% https://www.google.com/
4 1196 2.61% https://www.softcivil.ir/
5 619 1.35% http://www.softcivil.ir/
6 405 0.88% https://www.bing.com/
7 181 0.39% http://softcivil.ir/
8 112 0.24% https://www.softcivil.ir/main/download/index.php
9 63 0.14% https://softcivil.ir/shop/
10 59 0.13% https://chatgpt.com/
11 55 0.12% http://dl.softcivil.ir/9610/03/
12 53 0.12% https://gamma.app/
13 52 0.11% http://www.dl.softcivil.ir/9710/01/
14 45 0.10% https://images.search.yahoo.com/
15 35 0.08% http://dl.softcivil.ir/0206/
16 35 0.08% https://faragamandelta.com/
17 35 0.08% https://images.search.yahoo.com/search/images
18 28 0.06% http://dl.softcivil.ir/9705/29/
19 26 0.06% http://dl.softcivil.ir/9708/18/
20 25 0.05% http://dl.softcivil.ir/9602/14m/
21 24 0.05% http://dl.softcivil.ir/9510/23/
22 22 0.05% http://dl.softcivil.ir/9603/5m/
23 22 0.05% http://www.dl.softcivil.ir/9709/24/
24 20 0.04% http://www.softcivil.ir/main/download/index.php
25 19 0.04% http://dl.softcivil.ir/9609/01/
26 18 0.04% http://dl.softcivil.ir/9510/
27 17 0.04% http://dl.softcivil.ir/9603/22m/
28 17 0.04% http://dl.softcivil.ir/9705/17/
29 14 0.03% http://dl.softcivil.ir/9603/13m/
30 14 0.03% http://dl.softcivil.ir/9708/10/

Top 15 of 1205 Total User Agents
# Hits User Agent
1 8060 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
2 7450 16.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
3 4618 10.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
4 4092 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 1916 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 1574 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
7 1267 2.76% Googlebot-Image/1.0
8 912 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 622 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
10 583 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
11 500 1.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
12 470 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 343 0.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
14 313 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
15 305 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45909 100.00% 40789 244.41% 32887783 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23